Results
Waukesha West
School |
Class |
Score |
Place |
| Palmyra Eagle | A | 43.0 | 1 |
| Greendale | AA | 70.55 | 1 |
| New Berlin Eisenhower | AA | 69.25 | 2 |
| Fort Atkinsn | AA | 65.35 | 3 |
| Cudahy | AA | 60.30 | 4 |
| Whitnall | AAA | 72.25 | 1 |
| Waukesha North | AAAA | 79.45 | 1 |
| Oak Creek | AAAA | 74.30 | 2 |
| Waukesha South | AAAA | 73.05 | 3 |
| Waukesha West | AAAA | Exibition |
Caption Awards
| Best Musical Presentation | Waukesha North |
| Best Color Guard | Whitnall |
| Best Visual Presentation | Waukesha North |
Best Percussion |
Waukesha North |
Greendale
| School | Class | Score | Place |
| Palmyrs-Eagle | A | 49.0 | 1 |
| New Berlin Eisenhower | AA | 75.40 | 1 |
| Fort Atkinson | AA | 71.15 | 2 |
| Wisconsin Luther | AA | 61.9 | 3 |
| Sussex Hamilton | AAA | 66.40 | 1 |
| Oak Creek | AAAA | 78.44 | 1 |
Caption Awards
| Best Music Presentatoin | Oak Creek |
| Best Visual Presentation | Oak Creek |
| Best Auxiliary | Oak Creek |
| Best Percussion | Oak Creek |
Marengo
| School | Class | Score | Place |
| Wheeling | AAA | 1 | |
| Oak Creek | AAA | 2 | |
| Glenbrook South | AAA | 3 | |
| Bolingbrook | AAA | 4 | |
| Mundelein | AAA | 5 | |
| Grayslake | AAA | 6 | |
| Maine West | AAA | 7 |
Captions
| Best Percussion | Oak Creek |
| Best Auxiliary | Wheeling |
| Best Wind | Wheeling |
| Best Drum Majors | Wheeling |
Cudahay
| School | Class | Score | Place |
| Columbus | A | 65.45 | 1 |
| Greendale | AA | 76.30 | 1 |
| Milwaukee Riverside | Critique | ||
| Manitowoc Lincoln | Critique | ||
| Hamilton | AAA | 70.75 | 1 |
| Germantown | AAA | 69.4 | 2 |
| Antioch | AAA | 67.3 | 3 |
| South Milwaukee | AAA | 64.8 | 4 |
| Waukesha West | AAAA | 87.2 | 1 |
| Waukesha North | AAAA | 85.1 | 2 |
| Oak Creek | AAAA | 84.35 | 3 |
| Fon du Lac | AAAA | 75.2 | 4 |
Captions
| Best Percusion | Waukesha North |
| Best Color Guard | Waukesh West |
| Best Visual | Wuakesha West |
| Best Music | Waukesha West |
Fort Atkinson
| School | Class | Score | Place |
| Whitewater | A | 57.85 | 1 |
| Palmyra Eagel | A | 51.90 | 2 |
| East Troy | A | 50.45 | 3 |
| Greendale | AA | 77.55 | 1 |
| New Berlin Eisenhower | AA | 74.25 | 2 |
| Cudahy | AA | 69.75 | 3 |
| Sauk Prairie | AA | 66.45 | 4 |
| Wisconsin Lutheran | AA | 65.65 | 5 |
| Waukesha West | AAAA | 88.60 | 1 |
| Waukesha North | AAAA | 87.95 | 2 |
| Oak Creek | AAAA | 85.20 | 3 |
| Waukesha South | AAAA | 82.80 | 4 |
Captions
| High Winds | Waukesha West |
| High Percussion | Waukesh North |
| High Auxiliary | Waukesha North |
| High General Effect | Waukesha West |
State Compitition
| School | Class | Score | Place |
| Waukesha West | AAAA | 89.7 | 1 |
| Waukesha North | AAAA | 89.1 | 2 |
| Oak Creek | AAAA | 86.15 | 3 |
| Waukesha South | AAAA | 85.45 | 4 |
| Chippewa Falls | AAAA | 85.35 | 5 |
| Fon du Lac | AAAA | 76.40 | 6 |
| Hudson | AAAA | Exibition |
Captions
AAAA |
| Best Musical Presentation | Waukesha West |
| Best Visual | Waukesha West |
| Best Color Guard | Waukesha North |
| Best Percussion | Waukesha North |
insert Logo Here